|
| Areas ACLab Animal Lab Equipment Sign-out |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 150A(eyetrack/1testcpu) | 150C (WinXP)(3) | 150D (Win7)(3) | 158D(2) | 158H (EEG, Electrophys)(2) | CBTC Conference Room(1) | Room 562 (Sid Smith) |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | assaf | ||||||
| 10:00 | " | ||||||
| 10:30 | " | ||||||
| 11:00 | " | ||||||
| 11:30 | " | ||||||
| 12:00 | " | ||||||
| 12:30 | " | ||||||
| 13:00 | " | ||||||
| 13:30 | |||||||
| 14:00 | assaf | ||||||
| 14:30 | " | ||||||
| 15:00 | " | ||||||
| 15:30 | " | ||||||
| 16:00 | " | ||||||
| 16:30 | " | ||||||
| 17:00 | " | ||||||
| 17:30 | " | ||||||
| 18:00 | " | ||||||
| 18:30 | " | ||||||
| 19:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |