|
| Areas ACLab Animal Lab Equipment Sign-out |
Rooms 150A(eyetrack/1testcpu) 150C (WinXP) 150D (Win7) 158D 158H (EEG, Electrophys) CBTC Conference Room Room 562 (Sid Smith) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Apr 29 |
Mon Apr 30 |
Tue May 01 |
Wed May 02 |
Thu May 03 |
Fri May 04 |
Sat May 05 |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Positivity | ||||||
| 12:30 | " | ||||||
| 13:00 | " | ||||||
| 13:30 | " | ||||||
| 14:00 | " | ||||||
| 14:30 | Positivity | " | |||||
| 15:00 | " | ||||||
| 15:30 | " | norm grab data | |||||
| 16:00 | " | ||||||
| 16:30 | " | ||||||
| 17:00 | " | ||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 |
| External | Internal |