|
| Areas ACLab Animal Lab Equipment Sign-out |
Rooms 150A(eyetrack/1testcpu) 150C (WinXP) 150D (Win7) 158D 158H (EEG, Electrophys) CBTC Conference Room Room 562 (Sid Smith) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Aug 19 |
Mon Aug 20 |
Tue Aug 21 |
Wed Aug 22 |
Thu Aug 23 |
Fri Aug 24 |
Sat Aug 25 |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | assaf | assaf | assaf | assaf | assaf | ||
| 10:00 | " | " | " | " | " | ||
| 10:30 | " | " | " | " | " | ||
| 11:00 | " | " | " | " | " | ||
| 11:30 | " | " | " | " | " | ||
| 12:00 | " | " | " | " | " | ||
| 12:30 | " | " | " | " | " | ||
| 13:00 | " | " | " | " | " | ||
| 13:30 | " | " | " | " | |||
| 14:00 | " | " | " | " | |||
| 14:30 | " | " | " | ||||
| 15:00 | " | " | " | ||||
| 15:30 | " | " | " | ||||
| 16:00 | " | " | " | ||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 |
| External | Internal |