|
| Areas ACLab Animal Lab Equipment Sign-out |
Rooms 150A(eyetrack/1testcpu) 150C (WinXP) 150D (Win7) 158D 158H (EEG, Electrophys) CBTC Conference Room Room 562 (Sid Smith) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Oct 07 |
Mon Oct 08 |
Tue Oct 09 |
Wed Oct 10 |
Thu Oct 11 |
Fri Oct 12 |
Sat Oct 13 |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | Simritpal - TOJ | ||||||
| 10:30 | " | ||||||
| 11:00 | Kevin - 200 | " | Kevin - 200 | ||||
| 11:30 | " | " | " | ||||
| 12:00 | " | " | Exp579 | " | |||
| 12:30 | " | " | " | " | |||
| 13:00 | " | " | " | " | |||
| 13:30 | " | " | " | " | |||
| 14:00 | " | " | " | " | |||
| 14:30 | " | " | " | " | |||
| 15:00 | " | " | |||||
| 15:30 | " | " | |||||
| 16:00 | " | " | |||||
| 16:30 | " | " | |||||
| 17:00 | " | ||||||
| 17:30 | " | ||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 |
| External | Internal |